PRODUCT
Number of views:
1000
Mixing
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Calcined Petroleum Coke
Quantity
-
+
Stock:
1
产品描述
Calcined Coke (Insulation Material And Resistance Material) | ||||||
Model Code |
FC (Min) |
S |
Ash |
V.M. |
H2O |
N (Max) |
YA-CPC-01 | 99.00% | 0.10% | 0.50% | 0.50% | 0.20% | 2.03 |
YA-CPC-02 | 98.50% | 0.50% | 0.50% | 0.50% | 0.20% | 2.03 |
YA-CPC-03 | 98.50% | 0.80% | 0.60% | 0.50% | 0.20% | 2.03 |
YA-CPC-04 | 98.50% | 1.00% | 0.60% | 0.50% | 0.20% | 2.03 |
YA-CPC-05 | 98.00% | 1.50% | 1.00% | 1.00% | 0.20% | 2.03 |
YA-CPC-06 | 98.00% | 2.00% | 1.00% | 1.00% | 0.20% | 2.03 |
Uses: insulation material for graphitization furnace: 0・2mm, resistance material for graphitization furnace: 820 mm, 35 mm, 510 mm; Raw materials for special carbon; Raw materials for electrodes; Anode material for aluminum. |
Scan the QR code to read on your phone
Previous
Carbon Powder